Mahatma Gandhi NREGA scheme has announced many posts for the contractual staff. Candidates can see Contractual Staff list with name and number of post below:
| Sr. No. | Designation Name | No. of Posts |
| 1 | Director State Quality Monitor Unit & Superintending Engineer | 1 |
| 2 | Deputy Forest Guardian | 1 |
| 3 | Chartered Accountant | 1 |
| 4 | State Program Officer | 1 |
| 5 | State Nodal Officer IT Cell | 1 |
| 6 | Assistant Enginner | 1 |
| 7 | Assistant Enginner State Quality Monitor Unit | 1 |
| 8 | Manager HR | 1 |
| 9 | Manager Operational MIS & EFMS | 1 |
| 10 | Manager Operational GIS | 1 |
| 11 | Capacity Building Co-ordinator | 1 |
| 12 | Technical Expert | 1 |
| 13 | System Analyst | 1 |
| 14 | Technical Assistant | 2 |
| 15 | Accountant Assistant | 1 |
| 16 | Duputy Chitnish | 1 |
| 17 | MIS Co-ordinator, EFMS | 1 |
| 18 | MIS Co-ordinator, NREGA Soft | 1 |
| 19 | MIS Co-ordinator, GIS | 1 |
| 20 | MIS Co-ordinator, Monitoring | 1 |
| 21 | Data Entry Operator | 3 |
| 22 | Executive Assistant | 1 |
| 23 | Deputy District Program Co-ordinator | 33 |
| 24 | Deputy Executive Engineer State Quality Monitor Unit | 33 |
| 25 | Works Manager Deputy Executive Engineer | 33 |
| 26 | Account Manager | 33 |
| 27 | Assistant Engineer State Quality Monitor Unit | 81 |
| 28 | Technical Assistant | 33 |
| 29 | MIS Co-ordinator | 33 |
| 30 | Accountant Assistant | 33 |
| 31 | Assistant Program Officer | 247 |
| 32 | Assistant Works Manager | 247 |
| 33 | Technical Assistant | 1482 |
| 34 | Account Assistant | 247 |
| 35 | M.I.S Co-ordinator | 494 |
| 36 | Cluster Co-ordinator (Gram Rojgar Sevak) | 2743 |
Apply today on ojas.guj.nic.in for the applicable post before September 21. OR check us ojas1gujnicin.in for the latest news.
No comments:
Post a Comment